
Property Attributes
- MLS#22126114
- TypeSingle Family
- CountyMONMOUTH
- CityHazlet
- AreaHazlet
- Zip07730
- StyleSplit Level
- Year Built1958
- Taxes$ 8947
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
George Doudoukjian, Weichert Realtors-Middletown
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
LOCATION, LOCATION, LOCATION. THIS 4 BEDROOM 2 BATH SPLIT LEVEL HOME IS SITUATED CLOSE TO SCHOOLS, SHOPPING, TRANSPORTATION, AND IN A RESIDENTIAL NEIGHBORHOOD. WOOD BURNING STOVE IN THE GREAT ROOM AND A LARGE LEVEL BACKYARD. PRICE REDUCED, DO NOT WAIT ON THIS ONE.
Price History | |
---|---|
8/7/2021 | Listed $450,000 |
9/3/2021 | 8% - $415,000 |
10/7/2021 | 4% - $399,000 |
General Features
Basement | No |
---|---|
Days on Market | 87 |
Excluded | PERSONAL ITEMS |
Farm | No |
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
Included | Blinds/Shades, Dishwasher, Dryer, Electric Cooking, Fireplace Equipment, Refrigerator, Washer |
Kitchen Level | Second |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Driveway |
Pool Y/N | No |
Property Type | A |
Roof | Shingled |
Rooms | Bathroom, Bedroom, Dining Room, Family Room, Foyer, Great Room, Kitchen, Living Room |
Status | Active/Under Contract |
Stories | 1.5 |
Style | Split Level |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2020 |
Taxes | 8947.00 |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Waterview | No |
Year Built | 1958 |
Zoning | Residential |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 3 - Baths | 1.00 |
Bedroom Level | First, Third |
Dining Room Level | Second |
Family Room Level | First |
Fireplace | Yes |
Foyer | Ceramic Tile |
Foyer Level | Second |
Great Room Level | Second |
Great/family Room | Fireplace - Woodburning |
Interior Features | Attic |
Living Room Level | Second |
Number of Garages | 1.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Rooms | 14 |
Exterior Features
Acreage | 0.19 |
---|---|
Exterior | Deck, Shed |
Lot Description | Fenced Area, Level, Treed Lots |
Lot Dimensions | 70 x 118 |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool