

Property Attributes
- MLS#21838324
- TypeContingent
- CountyOCEAN
- CityLakewood
- AreaLakewood
- Zip08701
- StyleColonial
- Price$ 599,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
Luke Graham, Keller Williams Realty Monmouth/Ocean
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Middle School |
---|
Lakewood Middle School |
Price History | |
---|---|
9/29/2018 | Listed $599,000 |
General Features
Days on Market | 175 |
---|---|
Full Baths | 4 |
Garage | Yes |
Included | Ceiling Fan(s), Dishwasher, Double Oven, Dryer, Gas Cooking, Light Fixtures, Microwave, Refrigerator, Security System, Washer |
Kitchen Level | First |
Middle School | Lakewood |
Ownership Type | Fee Simple |
Property Type | A |
Roof | Shingled |
Rooms | Bathroom, Bedroom, Bonus Room, Breakfast, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Office |
Status | Under Contract |
Stories | 2.0 |
Style | Colonial |
Sub-Type | Detached |
Subdivision | None |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Bedroom Level | First, Second |
Bonus Room Level | Second |
Breakfast Level | First |
Dining Room | Dec Molding, Floor - Wood, Sliding Door |
Dining Room Level | First |
Family Room Level | First |
Foyer | Closet(s), Dec Molding, Floor - Wood, Two Story |
Foyer Level | First |
Great/family Room | Floor - W/W Carpet, Floor - Wood |
Heat/ac | 3+ Zoned AC |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs, Balcony, Bonus Room, Ceilings - 9Ft+ 1st Flr, Center Hall, Clerestories, Dec Molding, In-Law Suite, Recessed Light, Security System, Skylight, Sliding Door |
Kitchen | Breakfast Cntr, Dinette, Eat-In, Floor - Ceramic, Sliding Door |
Laundry Level | First |
Living Room | Dec Molding, Floor - W/W Carpet |
Living Room Level | First |
Master Bath | Floor - Ceramic, Shower Stall, Whirlpool |
Master Bedroom | Floor - W/W Carpet, TRY/VLT/CATH, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 2.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 6 |
Total Rooms | 13 |
Exterior Features
Office Level | First |
---|---|
Exterior | Balcony, Deck, Security System |
Pool Y/N | No |
Siding | Brick, Vinyl |
Water/Sewer | Public Water, Septic |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool