








Property Attributes
- MLS#21323094
- TypeContingent
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodNorth Dover
- Zip08755
- StyleColonial,Contemporary
- Year Built1985
- Taxes5966
- Price$ 281,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2104
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Thomas Zdanowicz, RE/MAX Real Estate LTD.
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Custom colonial with new hardwood flooring and carpeting situated on an acre in North Dover. Custom floorplan with 1 bedroom on the main floor with full bathroom. Deck off the back looking over the wooded private yard. Nice sized driveway with some mature landscaping. Stone wood burning fireplace in the large family room with newer neutral paint, this house is in need of some touch up work to bring it back to its original luster! 203k Rehab financing available for this property...
Elementary School | Middle School | High School |
---|---|---|
North Dover Elementary School | TR Intr North Middle School | Toms River North High School |
Price History | |
---|---|
1/4/2017 | Listed $281,500 |
General Features
Days on Market | 301 |
---|---|
Elementary School | North Dover |
Fireplaces | 1.00 |
Full Baths | 3 |
Garage | Yes |
High School | Toms River North |
Kitchen Level | First |
Middle School | TR Intr North |
Parking | Concrete, Double Wide Drive, Driveway, Off Street |
Property Type | A |
Roof | Shingled |
Rooms | Bedroom, Dining Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom |
Status | Under Contract |
Stories | 2.0 |
Style | Colonial, Contemporary |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2012 |
Taxes | 5966.00 |
Type | Single Family |
Water Heater | Electric |
Waterfront | No |
Year Built | 1985 |
Interior Features
# Basement - Baths | 0.00 |
---|---|
# Level 1 - Baths | 1.00 |
# Level 2 - Baths | 2.00 |
# Level 3 - Baths | 0.00 |
Basement | Yes |
Bedroom Level | First, Second |
Dining Room | Floor - Wood |
Dining Room Level | First |
Floors | Ceramic, Linoleum/Vinyl, W/W Carpet, Wood |
Foyer | Floor - Ceramic |
Foyer Level | First |
Great Room Level | First |
Great/family Room | Floor - W/W Carpet, Skylight, Sunken, TRY/VLT/CATH |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Oil Below Ground |
Interior Features | Attic, Attic - Pull Down Stairs, Balcony, Skylight |
Kitchen | Eat-In |
Laundry Level | First |
Master Bath | Floor - Linoleum/Vinyl, Tub |
Master Bedroom | Floor - W/W Carpet, Full Bath |
Master Bedroom Level | Second |
Number of Garages | 2.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Acreage | 1.05 |
---|---|
Exterior | Deck, Fence, Outdoor Lighting |
Pool Y/N | No |
Siding | Wood |
Water/Sewer | Public Sewer, Well |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool